Internet Providers & Pricing
Idaho Falls Fiber has partnered with six internet service providers to offer residential fiber internet service. When you sign up, you will select one of the providers. Links to each provider are located below for you to research your options. You do NOT have to contact the provider directly. When you sign up for service, Idaho Falls Fiber will contact your provider and establish service on your behalf.
Information for internet service providers seeking to join the Idaho Falls Fiber Network.
Need help paying for fiber internet? See if you qualify for the Lifeline Program.
Internet Service
Provider | Plan | Plan Details | Price | |
---|---|---|---|---|
ConnectFast | 1 Gbps internet Service | Fast internet at affordable prices. | $39.95 | |
DirectCom | 250 Mbps Service | With Two (2) Options to choose from... Option 1) Direct Protect+ @ $17.50/mo: Direct Protect+ provides Wi-Fi network security by blocking viruses, attacks, and hackers before they get to your connected devices and allows you to set up controls at the network, device, or even individual levels all through an easy-to-use app. Included with Direct Protect+ is our carrier-grade router which provides a 3000' range, higher efficiency, and is less affected by interference from other electronic devices in the area. Also included with Direct Protect+: Carrier-grade Router, Premium WiFi, Malware Protection, Website Blocking, Parental Controls, Easy-to-Navigate App, Device Timers, Device Prioritization, easy Network Password changes, and Guest network set up options. Option 2) Bring Your Own Router* @ $0.00/mo: Selecting this option allows you to provide your own router without the support, security, and ease of Direct Protect+. Please note any service issues caused by your unsupported router including but not limited to support calls or onsite technician visits will result in a minimum $200 charge per incident. *We recommend a multi-gig dual-band router for our services. |
$35.00 | |
DirectCom | 1 Gbps Service | With Two (2) Options to choose from... Option 1) Direct Protect+ @ $17.50/mo: Direct Protect+ provides Wi-Fi network security by blocking viruses, attacks, and hackers before they get to your connected devices and allows you to set up controls at the network, device, or even individual levels all through an easy-to-use app. Included with Direct Protect+ is our carrier-grade router which provides a 3000' range, higher efficiency, and is less affected by interference from other electronic devices in the area. Also included with Direct Protect+: Carrier-grade Router, Premium WiFi, Malware Protection, Website Blocking, Parental Controls, Easy-to-Navigate App, Device Timers, Device Prioritization, easy Network Password changes, and Guest network set up options. Option 2) Bring Your Own Router* @ $0.00/mo: Selecting this option allows you to provide your own router without the support, security, and ease of Direct Protect+. Please note any service issues caused by your unsupported router including but not limited to support calls or onsite technician visits will result in a minimum $200 charge per incident. *We recommend a multi-gig dual-band router for our services. |
$43.00 | |
Fybercom | 250 Mbps Service | No contracts, no data caps, no extra fees or taxes, direct peering with all major gaming servers, Netflix, Google, Apple, and many more. | $34.89 | |
Fybercom | 1 Gbps High Speed Fiber | No contracts, no data caps, no extra fees or taxes, direct peering with all major gaming servers, Netflix, Google, Apple, and many more. | $39.89 | |
QWK.NET | Crazy-Fast 250™ | 250 mpbs up/down, unlimted data, no set-up fee, no-term contract, net neutral, gigabit Wi-Fi router ready, direct video streaming peers, hometown friendly support. Available Upon Request: Wi-Fi optimization services and router leasing. *An installation charge may apply to customers in multi-dwelling units. Please contact us about installation pricing. | $37.00 | |
QWK.NET | Crazy-Fast Gig™ | 1000 mpbs up/down, unlimted data, no set-up fee, no-term contract, net neutral, gigabit Wi-Fi router ready, direct video streaming peers, hometown friendly support. Available Upon Request: Wi-Fi optimization services and router leasing. *An installation charge may apply to customers in multi-dwelling units. Please contact us about installation pricing. | $49.00 | |
Silver Star | 250/250 Mbps Ultimate Wi-Fi | Experience seamless connectivity with Silver Star's 250/250 Mbps Ultimate Wi-Fi plan. This package offers symmetrical download and upload speeds of 250 Mbps, perfect for streaming, gaming, and more. It includes a professional-grade multi-gig capable router with Wi-Fi 6 functionality, ensuring top-notch performance. With unlimited data and no contracts, you can enjoy worry-free browsing. The Silver Star Home Zone app enhances your experience by providing features like guest networks, device tracking, basic parental controls, and in-home network security. Local support is always free, ensuring you have the help you need when you need it. For those seeking additional control, Enhanced Parental Controls are available, offering content filtering, time limits, usage monitoring, and Wi-Fi prioritization. The plan comes with free onsite installation, all for just $43.00 per month. | $43.00 | |
Silver Star | 1/1 Gbps Ultimate Wi-Fi | Take your internet experience to the next level with Silver Star's 1/1 Gbps Ultimate Wi-Fi plan. This package delivers lightning-fast download and upload speeds of 1 Gbps, ideal for heavy-duty online activities. It includes a professional-grade multi-gig capable router equipped with Wi-Fi 6 technology, providing superior connectivity. Enjoy unlimited data without any contracts, giving you the freedom to surf, stream, and download as much as you like. The Silver Star Home Zone app adds convenience with features such as guest networks, device tracking, basic parental controls, and in-home network security. Local support is always free, ensuring prompt assistance whenever needed. For enhanced safety and control, inquire about our Enhanced Parental Controls. This plan includes free onsite installation and is priced at $56.00 per month. | $56.00 | |
Silver Star | 250/250 Mbps Standard | Silver Star's 250/250 Mbps Standard plan offers reliable internet with symmetrical download and upload speeds of 250 Mbps. This plan is perfect for everyday browsing, streaming, and online activities. It comes with unlimited data, allowing you to enjoy the internet without worrying about data caps. Local support is always free, providing you with the assistance you need. This plan is self-installable, offering convenience and ease. Get all these benefits for just $38.00 per month. | $38.00 | |
Silver Star | 1/1 Gbps Standard | For those seeking high-speed internet without the extra features, Silver Star's 1/1 Gbps Standard plan is the perfect choice. This plan provides blazing-fast download and upload speeds of 1 Gbps, ideal for streaming, gaming, and large downloads. Enjoy the freedom of unlimited data without any contracts. Local support is always free, ensuring you have access to help whenever required. This self-installable plan is available for $51.00 per month. | $51.00 | |
Sumo Fiber | 250 Mbps Service | 250 Mpbs download/upload. Premium Internet & Support. 3+ upstream internet carriers. Server hosting ok w/free public IP. Netflix optimized! | $34.99 | |
Sumo Fiber | 1 Gbps Service | 1 Gbps download/upload. Premium Internet & Support. 3+ upstream internet carriers. Server hosting ok w/free public IP. Netflix optimized! | $47.99 | |
* Internet Providers may charge a one-time setup fee. Contact provider for more information. Residential Internet Providers have the ability to actively manage “unlimited” products if usage is determined to be abusive in being over 10TB monthly. |
Phone Service
Provider | Plan Details | Price | ||
---|---|---|---|---|
ConnectFast | N/A | N/A | ||
DirectCom | N/A | N/A | ||
Fybercom | Unlimited local and long distance USA 48. | $14.89 | ||
QWK.NET | Unlimited & long distance | $17.00 | ||
Silver Star | Contact Silver Star for digital voice phone options | $14.99 | ||
Sumo Fiber | Unlimited long distance USA 48. Free installation | $15.00 | ||
*Internet Providers may charge a one-time setup fee. Contact provider for more information. |
Idaho Falls Fiber Infrastructure Fee
Customers signed up for fiber will pay an Idaho Falls Fiber infrastructure fee. This fee is paid monthly for as long as you have the fiber service at your residence. The fee appears on your city utility bill.
$25 per month for single dwelling homes, and as low as $12.50 per month for multi-dwelling units (four units or more). People living in a multi-dwelling unit have the option to select from three internet service providers - Fybercom, QWK.net, or Silver Star.